Election observers for the 2026 Tamil Nadu Assembly elections reviewed preparedness successful Chennai territory astatine a gathering held connected Wednesday (March 18, 2026).
The meeting, chaired by District Election Officer and Greater Chennai Corporation Commissioner J. Kumaragurubaran, was attended by general, expenditure, and constabulary observers for the 16 Assembly constituencies.
General perceiver contacts (Chennai district)
| Constituencies | Phone number |
| Dr. Radhakrishnan Nagar, Perambur | 89258 15411 |
| Kolathur, Villivakkam | 89258 15413 |
| Thiru Vi Ka Nagar, Egmore | 89258 15415 |
| Royapuram, Harbour | 89258 15417 |
| Chepauk–Triplicane, Thousand Lights | 89258 15419 |
| Anna Nagar, Virugambakkam | 89258 15421 |
| Saidapet, T. Nagar | 89258 15423 |
| Mylapore, Velachery | 89258 15425 |
Officials made elaborate presentations connected elector strength, polling patterns from erstwhile elections, polling stations, and identified delicate booths. Arrangements relating to flying squads, surveillance teams, power rooms, seizure of currency and materials, and complaints received done cVIGIL and SUVIDHA were besides discussed.
Expenditure perceiver contacts (Chennai district)
| Constituency | Phone number |
| Dr. Radhakrishnan Nagar | 89258 15414 |
| Perambur | 89258 15416 |
| Kolathur, Villivakkam | 89258 15418 |
| Thiru Vi Ka Nagar | 89258 15420 |
| Egmore | 89258 15424 |
| Royapuram | 89258 15412 |
| Harbour | 89258 19471 |
| Chepauk–Triplicane | 89258 15426 |
| Thousand Lights | 89258 19472 |
| Anna Nagar | 89258 19473 |
| Virugambakkam | 89258 15422 |
| Saidapet | 89258 19474 |
| T. Nagar | 89258 19475 |
| Mylapore | 89258 19476 |
| Velachery | 89258 19477 |
Preparedness of physics voting machines, polling unit training, postal ballots, counting centres, and elector consciousness measures were reviewed.
Observers held discussions with officials connected the wide arrangements and ongoing election-related enactment crossed the constituencies.

2 months ago
1




